Reference Materials
FLO-2D v2009 Manuals |
||
| 11/17/2010 | FLO-2D v2009.06 input file description document. |
|
| 7/15/2010 | This document provides an overview of the FLO-2D v2009.06 model and presents guidelines for its use. | |
| 7/15/2010 | FLO-2D v2009.06 reference materials and modeling theory. |
|
| GDS Manual 2009 | 8/15/2009 | GDS 2009 user manual has an explanation of gds components and limited instructions. |
| MODFLO-2D 2009 | 8/15/2009 | MODFLO-2D user manual for GDS. |
| Mapper Manual 2009 | 8/15/2009 | Mapper 2009 user manual. |
| DFIRM Manual | 8/15/2009 | DFIRM tool user manual. |
FLO-2D v2009 Handouts |
||
| 3/8/2010 | New Features available in FLO-2D v2009. | |
|
7/15/2010
|
Information for porting v2007 data files and previous versions to v2009. | |
| 7/15/2010 | Instructions for installing and activating the model with explicit instructions for converting to the multi-core 64-bit processors. | |
| FLO-2D License | 9/20/2009 | FLO-2D License Agreement |
| Binary Backup Files | 7/15/2010 | FLO-2D model now automatically saves backup data during the simulation. |
| FLO-2D Limiting Froude Number Guidelines | 7/15/2010 | Instructions for assigning effective and valid limiting Froude numbers. |
| Courant Number Instructions | 7/15/2010 | Courant Number is no longer hardwired. This instruction page defines the effective application of the number. |
| FLO-2D GDS New Interpolation Method | 7/15/2010 | FLO-2D is now capable of interpolating elevation data from multiple x,y,z text files. There is no longer an upper limit to the number of DTM points that can be interpolated. |
| README Update | 8/8/2010 | FLO-2D Update notes for the user editable Courant Number and the spatially variable Froude Number. |

